
Airport transfer Stuttgart – Frankfurt Airport
Private transfer from Stuttgart and 60 towns in the region to Frankfurt Airport (FRA): from Stuttgart about 205 km, approx. 2 h 08 min – fixed price €410 for the whole vehicle.
- Fixed price €2.00/km
- 60 min free waiting time
- Flight tracking
- Free cancellation up to 1 h before
- 24/7 – nights too
Stuttgart ⇄ Frankfurt Airport
Stuttgart to Frankfurt Airport is about 205 km. We pick you up in every district – Mitte, West, Süd, Bad Cannstatt, Vaihingen, Degerloch, Zuffenhausen or Feuerbach – and in 60 more towns in the region. You pay one fixed price for the whole vehicle, not per person.
We usually take the A81 towards Heilbronn, the A6 towards Mannheim at Weinsberg interchange, then the A5/A67. For a 10:00 departure within Europe we would pick you up at around 05:30.

Fixed prices Stuttgart ⇄ Frankfurt Airport
| One way (1–7 passengers) | €410 |
|---|---|
| Return trip | €820 |
| Per person with 7 passengers | €58.57 |
| Night, weekend, holiday | €0 |
| Luggage & child seats | €0 |
| Airport waiting time up to 60 min | €0 |
Calculation: approx. 205 km × €2.00 per km. The price applies to addresses in Stuttgart; for addresses outside we confirm the exact price when you book.
All 60 towns around Stuttgart – prices at a glance
| Town | District | km | Fixed price |
|---|---|---|---|
| Aalen | Ostalbkreis | 260 | €520 |
| Asperg | Landkreis Ludwigsburg | 190 | €380 |
| Backnang | Rems-Murr-Kreis | 205 | €410 |
| Bad Urach | Landkreis Reutlingen | 255 | €510 |
| Besigheim | Landkreis Ludwigsburg | 180 | €360 |
| Bietigheim-Bissingen | Landkreis Ludwigsburg | 180 | €360 |
| Böblingen | Landkreis Böblingen | 205 | €410 |
| Calw | Landkreis Calw | 200 | €400 |
| Ditzingen | Landkreis Ludwigsburg | 190 | €380 |
| Ebersbach an der Fils | Landkreis Göppingen | 235 | €470 |
| Ellwangen | Ostalbkreis | 255 | €510 |
| Esslingen am Neckar | Landkreis Esslingen | 215 | €430 |
| Fellbach | Rems-Murr-Kreis | 200 | €400 |
| Filderstadt | Landkreis Esslingen | 215 | €430 |
| Freiberg am Neckar | Landkreis Ludwigsburg | 185 | €370 |
| Geislingen an der Steige | Landkreis Göppingen | 265 | €530 |
| Gerlingen | Landkreis Ludwigsburg | 195 | €390 |
| Göppingen | Landkreis Göppingen | 245 | €490 |
| Hechingen | Zollernalbkreis | 270 | €540 |
| Heidenheim an der Brenz | Landkreis Heidenheim | 295 | €590 |
| Heilbronn | Stadtkreis Heilbronn | 165 | €330 |
| Herrenberg | Landkreis Böblingen | 225 | €450 |
| Holzgerlingen | Landkreis Böblingen | 215 | €430 |
| Kirchheim unter Teck | Landkreis Esslingen | 235 | €470 |
| Korntal-Münchingen | Landkreis Ludwigsburg | 190 | €380 |
| Kornwestheim | Landkreis Ludwigsburg | 195 | €390 |
| Leinfelden-Echterdingen | Landkreis Esslingen | 210 | €420 |
| Leonberg | Landkreis Böblingen | 190 | €380 |
| Lichtenstein | Landkreis Reutlingen | 260 | €520 |
| Ludwigsburg | Landkreis Ludwigsburg | 190 | €380 |
| Marbach am Neckar | Landkreis Ludwigsburg | 190 | €380 |
| Maulbronn | Enzkreis | 160 | €320 |
| Metzingen | Landkreis Reutlingen | 240 | €480 |
| Mühlacker | Enzkreis | 175 | €350 |
| Nagold | Landkreis Calw | 220 | €440 |
| Neckarsulm | Landkreis Heilbronn | 160 | €320 |
| Neuhausen auf den Fildern | Landkreis Esslingen | 220 | €440 |
| Nürtingen | Landkreis Esslingen | 235 | €470 |
| Ostfildern | Landkreis Esslingen | 215 | €430 |
| Pforzheim | Stadtkreis Pforzheim | 170 | €340 |
| Plochingen | Landkreis Esslingen | 225 | €450 |
| Remseck am Neckar | Landkreis Ludwigsburg | 195 | €390 |
| Renningen | Landkreis Böblingen | 195 | €390 |
| Reutlingen | Landkreis Reutlingen | 245 | €490 |
| Rottenburg am Neckar | Landkreis Tübingen | 250 | €500 |
| Sachsenheim | Landkreis Ludwigsburg | 180 | €360 |
| Schorndorf | Rems-Murr-Kreis | 225 | €450 |
| Schwäbisch Gmünd | Ostalbkreis | 250 | €500 |
| Schwäbisch Hall | Landkreis Schwäbisch Hall | 200 | €400 |
| Sindelfingen | Landkreis Böblingen | 200 | €400 |
| Tübingen | Landkreis Tübingen | 240 | €480 |
| Ulm | Stadtkreis Ulm | 295 | €590 |
| Vaihingen an der Enz | Landkreis Ludwigsburg | 180 | €360 |
| Waiblingen | Rems-Murr-Kreis | 205 | €410 |
| Waldenbuch | Landkreis Böblingen | 215 | €430 |
| Weil der Stadt | Landkreis Böblingen | 200 | €400 |
| Weinstadt | Rems-Murr-Kreis | 215 | €430 |
| Wendlingen am Neckar | Landkreis Esslingen | 225 | €450 |
| Winnenden | Rems-Murr-Kreis | 210 | €420 |
| Öhringen | Hohenlohekreis | 180 | €360 |
Your town – your transfer page




























































How booking works
Request online
Fill in the form or call us – you see the fixed price instantly.
Get confirmation
We confirm driver, vehicle and pick-up time by phone, WhatsApp or email.
Arrive relaxed
Punctual pick-up at your door – at the airport at Terminal 1 (B6) or Terminal 2 (E9).
Why Veloria Ride?
Fixed price, no meter
€2.00 per km, per vehicle – including VAT, tolls and parking. No traffic surcharge.
60 minutes free waiting
After the agreed pick-up time we wait up to 60 minutes free of charge.
Flight tracking
With your flight number we track the landing and adjust the pick-up at no extra cost.
Free cancellation
Cancel free of charge up to 1 hour before pick-up.
Around the clock
24/7 – including early-morning flights, weekends and public holidays.
Family-friendly
Baby seat, child seat and booster on request. Door-to-door help for guests with reduced mobility.
Our vehicles
We only drive well-kept Mercedes vehicles. For families and groups of up to 7 with plenty of luggage we use the Mercedes-Benz V-Class, the Vito or the all-electric EQV. For 1–3 passengers we offer a Mercedes saloon and the C-Class Estate. The price is per vehicle – not per person.
- Mercedes V-Class, Vito or EQV – up to 7 passengers
- Mercedes saloon & C-Class Estate
- Room for suitcases, pushchairs and bulky luggage
- Experienced German- and English-speaking drivers
- Meet & greet at the terminal
- Pay by card (Stripe/PayPal), cash by arrangement
Frequently asked questions
How much is the airport transfer from Stuttgart to Frankfurt?
A one-way ride costs €410 as a fixed price for the whole vehicle with up to 7 passengers – only €58.57 per person when full. VAT, tolls and parking are included.
How long does the drive from Stuttgart to Frankfurt Airport take?
The route is about 205 km and takes roughly 2 h 08 min without traffic. We plan peak hours into your pick-up time.
Where do I meet my driver at Frankfurt Airport?
Terminal 1: Departures level, Exit B6. Terminal 2: Exit E9. After baggage claim your driver contacts you by phone or WhatsApp and reaches the meeting point in about 5 minutes.
What if my flight is delayed?
We track your flight and adjust the pick-up at no extra cost. After the agreed pick-up time, the first 60 minutes of waiting are free.
Can I cancel for free?
Yes, cancellation is free up to 1 hour before the agreed pick-up time.
How can I pay?
By credit or debit card (via Stripe or PayPal). Cash is possible by prior arrangement.
Do you provide child seats?
Yes. Baby seats, child seats and boosters are available on request – just add them in the booking form.
How far in advance should I book?
We recommend at least 12 hours ahead, especially at the start of school holidays and on public holidays. Short-notice rides are often still possible – just call us.
Book your transfer now
24/7 booking and support: +49 176 56958737